Difference between revisions of "Posters"
From Vanderbilt Computational Memory Lab
(created page, added 2016 posters) |
(added 2015 posters) |
||
Line 23: | Line 23: | ||
<span id="McClEtal16"></span> | <span id="McClEtal16"></span> | ||
* McCluey, J. D., Collins, M. A., Kyle, G. M., and Polyn, S. M. (2016). Increased semantic similarity reduces the forward asymmetry in free recall. In ''Context and Episodic Memory Symposium''. Philadelphia, PA. <br> ([https://memory.psy.vanderbilt.edu/files/pubs/McClEtal16.poster.pdf poster]) | * McCluey, J. D., Collins, M. A., Kyle, G. M., and Polyn, S. M. (2016). Increased semantic similarity reduces the forward asymmetry in free recall. In ''Context and Episodic Memory Symposium''. Philadelphia, PA. <br> ([https://memory.psy.vanderbilt.edu/files/pubs/McClEtal16.poster.pdf poster]) | ||
+ | |||
+ | <span id="2015"></span> | ||
+ | == 2015 == | ||
+ | |||
+ | <span id="KragPoly15"></span> | ||
+ | * Kragel, J. E. and Polyn, S. M. (2015). Decoding episodic retrieval processes: Frontoparietal and medial temporal lobe contributions to free recall. In ''Society for Neuroscience''. Chicago, IL. <br> ([https://memory.psy.vanderbilt.edu/files/pubs/KragPoly15.poster.pdf poster]) | ||
+ | |||
+ | <span id="McClPoly15"></span> | ||
+ | * McCluey, J. D. and Polyn, S. M. (2015). Oscillatory correlates of enhanced memorability following a shift in the perceptual modality of studied material. In ''Society for Neuroscience''. Chicago, IL. <br> ([https://memory.psy.vanderbilt.edu/files/pubs/McClPoly15.poster.pdf poster]) |
Revision as of 21:03, 13 September 2016
2016
- McCluey, J. D., Collins, M. A., Kyle, G. M., and Polyn, S. M. (2016). Increased semantic similarity reduces the forward asymmetry in free recall. In Context and Episodic Memory Symposium. Philadelphia, PA.
(poster)
2015
- Kragel, J. E. and Polyn, S. M. (2015). Decoding episodic retrieval processes: Frontoparietal and medial temporal lobe contributions to free recall. In Society for Neuroscience. Chicago, IL.
(poster)
- McCluey, J. D. and Polyn, S. M. (2015). Oscillatory correlates of enhanced memorability following a shift in the perceptual modality of studied material. In Society for Neuroscience. Chicago, IL.
(poster)