Difference between revisions of "Posters"
From Vanderbilt Computational Memory Lab
(added 2015 posters) |
(added 2014 posters) |
||
Line 32: | Line 32: | ||
<span id="McClPoly15"></span> | <span id="McClPoly15"></span> | ||
* McCluey, J. D. and Polyn, S. M. (2015). Oscillatory correlates of enhanced memorability following a shift in the perceptual modality of studied material. In ''Society for Neuroscience''. Chicago, IL. <br> ([https://memory.psy.vanderbilt.edu/files/pubs/McClPoly15.poster.pdf poster]) | * McCluey, J. D. and Polyn, S. M. (2015). Oscillatory correlates of enhanced memorability following a shift in the perceptual modality of studied material. In ''Society for Neuroscience''. Chicago, IL. <br> ([https://memory.psy.vanderbilt.edu/files/pubs/McClPoly15.poster.pdf poster]) | ||
+ | |||
+ | <span id="2014"></span> | ||
+ | == 2014 == | ||
+ | |||
+ | <span id="McClEtal14"></span> | ||
+ | * McCluey, J. D., Stein, E. M., and Polyn. S. M. (2014). Oscillatory correlates of primacy effects following perceptual shifts. In ''Context and Episodic Memory Symposium''. Philadelphia, PA. <br> ([https://memory.psy.vanderbilt.edu/files/pubs/McClEtal14.poster.pdf poster]) | ||
+ | |||
+ | <span id="MortPoly14"></span> | ||
+ | * Morton, N. W and Polyn, S. M. (2014). Oscillatory neural correlates of semantic organization in free recall. In ''Context and Episodic Memory Symposium''. Philadelphia, PA. <br> ([https://memory.psy.vanderbilt.edu/files/pubs/MortPoly14.poster.pdf poster]) | ||
+ | |||
+ | <span id="KragPoly14"></span> | ||
+ | * Authors. (Year). Activity within the default mode network predicts the organization of human memory. In ''Context and Episodic Memory Symposium''. Philadelphia, PA. <br> ([https://memory.psy.vanderbilt.edu/files/pubs/KragPoly14.poster.pdf poster]) |
Revision as of 21:22, 13 September 2016
2016
- McCluey, J. D., Collins, M. A., Kyle, G. M., and Polyn, S. M. (2016). Increased semantic similarity reduces the forward asymmetry in free recall. In Context and Episodic Memory Symposium. Philadelphia, PA.
(poster)
2015
- Kragel, J. E. and Polyn, S. M. (2015). Decoding episodic retrieval processes: Frontoparietal and medial temporal lobe contributions to free recall. In Society for Neuroscience. Chicago, IL.
(poster)
- McCluey, J. D. and Polyn, S. M. (2015). Oscillatory correlates of enhanced memorability following a shift in the perceptual modality of studied material. In Society for Neuroscience. Chicago, IL.
(poster)
2014
- McCluey, J. D., Stein, E. M., and Polyn. S. M. (2014). Oscillatory correlates of primacy effects following perceptual shifts. In Context and Episodic Memory Symposium. Philadelphia, PA.
(poster)
- Morton, N. W and Polyn, S. M. (2014). Oscillatory neural correlates of semantic organization in free recall. In Context and Episodic Memory Symposium. Philadelphia, PA.
(poster)
- Authors. (Year). Activity within the default mode network predicts the organization of human memory. In Context and Episodic Memory Symposium. Philadelphia, PA.
(poster)